New pages
From Info Environment
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 20:15, 15 January 2010 Possible Blogs (hist) [1,744 bytes] Rood (Talk | contribs) (Created page with '=== Possible Blogs === Science requirements and the requirements of scientists Population and consumption ... It is consumption Open source Open governance Consensus Solar V…')
- 20:14, 15 January 2010 Photos (hist) [840 bytes] Rood (Talk | contribs) (Created page with 'Sometimes people want a photo of me. Here are a few. 1) My official U of Michigan Photo (2005). (Not my favorite) [http://climateknowledge.org/figures/Rood_Library/Photo_…')
- 20:13, 15 January 2010 Publications (hist) [7,012 bytes] Rood (Talk | contribs) (Created page with '==Some Often (by the standards of our field) Requested Publications== [http://www.usgcrp.gov/usgcrp/Library/models2001/foreword.htm '''High-End Climate Science: Development of M…')
- 20:00, 15 January 2010 AOSS Climate System Course (hist) [11,426 bytes] Rood (Talk | contribs) (Created page with '__TOC__ ==Background== Last Thursday, November 29, 2007, in a meeting concerning the future of AOSS 475 Tamas, asked me to think about a climate system course for AOSS graduate…')
- 19:59, 15 January 2010 Rood Comments (hist) [4,313 bytes] Rood (Talk | contribs) (Created page with ''''Rood Comments 20080118''' Hi ... A bunch of things on the strategy ... 1) I know Tamas needs something as a foundation to work from soon, and I apologize (last time) for my…')
- 19:58, 15 January 2010 Mike Combi Comments (hist) [1,503 bytes] Rood (Talk | contribs) (Created page with 'Mike Combi 20080118 Hello all, Though I would normally defer to Len's wisdom and experience, I question shifting the whole "vision" toward the interdisciplinary initiative. The…')
- 19:58, 15 January 2010 Len Fisk Comments (hist) [4,584 bytes] Rood (Talk | contribs) (Created page with ''''Len Fisk 20080117''' I would like to submit for your consideration some revisionist thoughts concerning the draft AOSS strategic plan. The plan as it is constructed is a ver…')
- 19:58, 15 January 2010 AOSS Strategic Plan (hist) [8,874 bytes] Rood (Talk | contribs) (Created page with '=Strategic Plan: Department of Atmospheric, Oceanic and Space Sciences= __TOC__ ==Introduction== This started as text but was derailed by the urgency to generate a document tha…')
- 19:57, 15 January 2010 Draft Documents (hist) [230 bytes] Rood (Talk | contribs) (Created page with '[http://climateknowledge.org:16080/aoss_strategy/20080115_AOSS_plan_08_v2.pdf First Draft of Plan (TIG, some Rood)] [http://climateknowledge.org:16080/aoss_strategy/20080117_AOS…')
- 19:57, 15 January 2010 Cluster Hires Winter 2008 (hist) [3,901 bytes] Rood (Talk | contribs) (Created page with '==Cluster Hires Winter 2008== [http://www.ur.umich.edu/0708/Nov19_07/19.shtml Description of Cluster Hire Initiative] ===Physical Climate=== The publication of the IPCC Repor…')
- 19:56, 15 January 2010 Externalities (hist) [1,059 bytes] Rood (Talk | contribs) (Created page with '==Externalities== With regard to the federal environment, there has been major volatility in recent years. This has been especially true with one of AOSS's major sponsors, NASA…')
- 19:56, 15 January 2010 Internal Factors (hist) [1,294 bytes] Rood (Talk | contribs) (Created page with '==Internal Factors== As an academic department in a research university the activities of the department naturally divides into research, education, and service. Service is bot…')
- 19:55, 15 January 2010 2003 Vision (hist) [1,876 bytes] Rood (Talk | contribs) (Created page with '==OUR VISION (from 2003 Shared Vision)== It is the combined vision of the faculty of the AOSS department to reinvigorate our department through initiation of new educational o…')
- 19:53, 15 January 2010 AOSS Shared Vision (hist) [8,062 bytes] Rood (Talk | contribs) (Created page with '=Development of AOSS Shared Vision (2007)= __TOC__ ==Introduction== This is a site to support the development of a strategy for the Department of Atmospheric, Oceanic, and Spac…')
- 19:49, 15 January 2010 Getting an Account at NASA Goddard Computing (hist) [1,987 bytes] Rood (Talk | contribs) (Created page with '=Getting an Account at NASA Goddard Computing= Here is the main page for the [http://www.nccs.nasa.gov/index.html NASA Center for Computational Science]at Goddard Space Flight C…')
- 19:48, 15 January 2010 Computational Resources (hist) [819 bytes] Rood (Talk | contribs) (Created page with 'There will be, ultimately, several computational resources for this effort, but here is where we start. [http://www.nccs.nasa.gov/ NASA Center for Computational Sciences] June…')
- 19:47, 15 January 2010 History of Proposal and Changes since Award (hist) [359 bytes] Rood (Talk | contribs) (Created page with 'This proposal was originally submitted in July of 2006. About a year later we received notice that the proposal was selected, but that the budget would be reduced. Over the nex…')
- 19:45, 15 January 2010 Basic Proposal Information (hist) [4,328 bytes] Rood (Talk | contribs) (Created page with '=Basic Proposal Information= ==Title== Process-Based and Object-Based Investigation of Bias in Simulations of the Physical Climate '''NASA Grant Number:''' NNX08AF77G [[NASA …')
- 19:45, 15 January 2010 NASA Cloud Object Proposal (hist) [1,591 bytes] Rood (Talk | contribs) (Created page with 'This site is to support the proposal ''Process-Based and Object-Based Investigation of Bias in Simulations of the Physical Climate.'' ==Adminstration== [[Basic Proposal Inform…')
- 19:40, 15 January 2010 North American Precipitation (hist) [14,144 bytes] Rood (Talk | contribs) (Created page with '__TOC__ ==Introduction== This is a project to investigate precipitation regimes in North America and Central America. This work is motivated by persistent problems in represen…')
- 19:35, 15 January 2010 Evan's Page (hist) [626 bytes] 67.184.32.28 (Talk) (Created page with 'Hello, my name is Evan Oswald. I an interested and concern myself primary with analyzing the effects of anomalously high temperatures in urban areas. Here are a few links to …')
- 19:35, 15 January 2010 Ryan's Link Page (hist) [1,726 bytes] 67.184.32.28 (Talk) (Created page with 'Here are some sources if anyone is interested: 1) Heat Acclimization Guide - U.S. Army http://www.usariem.army.mil/download/heatacclimatizationguide.pdf 2) Thermal and Mountai…')
- 19:34, 15 January 2010 Ryan's Page (hist) [4,881 bytes] 67.184.32.28 (Talk) (Created page with 'Just some general ideas / realizations for the creation of a heat wave index that have been floating around in my head 1) I think it is important to create a system, which not o…')
- 19:34, 15 January 2010 Task 1: Specifics (hist) [1,308 bytes] 67.184.32.28 (Talk) (Created page with '==Task 1: Specifics== So for the first task let's reproduce Figure 1 of [http://climateknowledge.org:16080/heat_waves/Doc2001_Meehl_Heat_Waves_Science_2004.pdf Meehl and Tebaldi…')
- 19:33, 15 January 2010 Heat Waves (hist) [13,837 bytes] 67.184.32.28 (Talk) (Created page with '__TOC__ ==Introduction== This is a page to support heat wave research. This is originally developed for Winter 2008 to support student research projects. If there are documen…')
- 19:31, 15 January 2010 Draft on Knowledge Piece (hist) [3,338 bytes] 67.184.32.28 (Talk) (Created page with 'Richard B. Rood 20070910 I believe that knowledge mandates responsibility. We acquire and generate knowledge. This is done with both intent and by chance. We use science; we …')
- 19:28, 15 January 2010 Beginnings of OpenClimate (hist) [20,689 bytes] 67.184.32.28 (Talk) (Created page with '=Introduction= The predictions of climate change provide us knowledge of the future. These predictions are not like those from a crystal ball; they are not magic. Neither are …')
